List of VNR Bihi Growers from Odisha (Orissa), who have registered and are interested in selling VNR Bihi through Fruit Vendors.
# | Grower's Name | Mobile Number | Village | District | Expected Month & Year of First Harvest |
---|---|---|---|---|---|
1 | Vision MGM Agriculture SR Prushti | 9668080647 | Loka Peda, Karan Kata | Baudh | July 2013 |
2 | Asst Director, Horitculture | 8018555086 | Khariar | Khariar | August 2015 |
3 | Emami Biotech Limited | 9804049941 | Nuapada Rammua | Balasore | April 2015 |
4 | Chandra Kant Bhartiya | 9437047698 | Itma Badgonwal | Sundaergarh | April 2015 |
5 | Patnaik Plantations and Estates Pvt. Ltd. | 9437002054 | Mandua | Keonjhar | January 2016 |
6 | Deputy Director Horticulture | 8018555086 | Silda, Patpur | Mayurbhanj | August 2015 |
7 | International Tracebilty System (Surya mandi ) | 9437594824 | Dardiringa, Brahmanpalli | Boudh | March 2016 |
8 | Karam chandra Mohanti | 9437056260 | Mukundpur, Baladi | Sonpur | July 2016 |
9 | Reliable sponge pvt ltd ( Satya) | 9437614304 | Kuchaita, Chandrapur | Sundargarh | December 2016 |
10 | Deputy Director Horticulture | 9438090788 | Baripada | Mayurbhanj | July 2017 |
11 | Patnayak Plantation & Estate Pvt Ltd | 9437002054 | Kansipur | Keonjhar | July 2018 |
12 | Dr. Nayan Singh Manjhi | 9937140912 | Paraskhol | Nuapada | August 2018 |
13 | Dipti Ranjan Sahoo | 8895640871 | Suakhai Katen | Dhenkanel | August 2020 |
14 | Diipti Ranjan Sahoo | 8895640871 | Similia | Dhenkanal | July 2020 |
15 | Bibhudutta Kar | 9008511644 | Manitiri | Cuttack | September 2020 |
16 | Partha Sarthi Chand | 9937694509 | Bandopala | Kalahandi | November 2020 |
17 | Snehlata Agro, Pro. Prdeep Kr. Bhol | 9437085747 | Badkachhar | Sundargarh | December 2020 |
18 | Debendra Sahoo | 9437043054 | Tileimal | Sundargarh | January 2021 |
Note:
First expected harvest month is calculated based on estimate of fruiting cycle–post 2 years from date of planting. After first expected date of harvest is passed, Grower can opt for harvest as per the prevailing climatic condition (2 to 3 times in a year). For exact date of next harvest and availability of produce, fruit vendor or consumer is expected to directly contact VNR Bihi Grower.